Romy | Elegant Blouse
Size Charts
Size | LENGTH | Bust | Shoulder | Sleeve |
XS (6-8) | 64 | 91 | 35 | 53 |
S (8-10) | 66 | 94 | 35.5 | 56 |
M (10-12) | 69 | 96 | 36.5 | 58 |
L (12-14) | 71 | 98 | 38 | 60 |
XL (14-16) | 73 | 102 | 39 | 62 |
XXL (16-18) | 75 | 106 | 40.5 | 63 |
XXXL (18-20) | 77 | 110 | 42 | 64 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered